Progress through quests, earn Battlepass XP and unlock rewards throughout the DRAVOK Public Test.
Complete and claim Daily, Weekly and Special Quests to earn Battlepass XP and advance through the season.
Regular hunting experience does not automatically become Battlepass XP. Battlepass progression is earned through its own quest system.
Available to every player. Progress through the season and claim the Free reward assigned to each completed level.
Players with the Premium Battlepass active can also claim the Premium reward assigned to each completed level.
Three Daily Quests and six Weekly Quests are assigned to your character. Special Quests provide additional objectives throughout the season. Completing a quest starts its individual cooldown: 24 hours for Daily Quests and 7 dia(s) for Weekly Quests.
Monster quests are selected according to the character's current level. Quest pools and balancing may be adjusted during the Public Test as we evaluate progression and gameplay.
Battlepass XP is accumulated throughout the season. Each level requires progressively more XP, with 151,175 total Battlepass XP required to reach Level 50.
| Level | XP Required | Total XP |
|---|---|---|
| 1 | 500 | 500 |
| 2 | 675 | 1,175 |
| 3 | 775 | 1,950 |
| 4 | 875 | 2,825 |
| 5 | 975 | 3,800 |
| 6 | 1,075 | 4,875 |
| 7 | 1,175 | 6,050 |
| 8 | 1,275 | 7,325 |
| 9 | 1,375 | 8,700 |
| 10 | 1,475 | 10,175 |
| 11 | 1,575 | 11,750 |
| 12 | 1,675 | 13,425 |
| 13 | 1,775 | 15,200 |
| 14 | 1,875 | 17,075 |
| 15 | 1,975 | 19,050 |
| 16 | 2,075 | 21,125 |
| 17 | 2,175 | 23,300 |
| 18 | 2,275 | 25,575 |
| 19 | 2,375 | 27,950 |
| 20 | 2,475 | 30,425 |
| 21 | 2,575 | 33,000 |
| 22 | 2,675 | 35,675 |
| 23 | 2,775 | 38,450 |
| 24 | 2,875 | 41,325 |
| 25 | 2,975 | 44,300 |
| Level | XP Required | Total XP |
|---|---|---|
| 26 | 3,075 | 47,375 |
| 27 | 3,175 | 50,550 |
| 28 | 3,275 | 53,825 |
| 29 | 3,375 | 57,200 |
| 30 | 3,475 | 60,675 |
| 31 | 3,575 | 64,250 |
| 32 | 3,675 | 67,925 |
| 33 | 3,775 | 71,700 |
| 34 | 3,875 | 75,575 |
| 35 | 3,975 | 79,550 |
| 36 | 4,075 | 83,625 |
| 37 | 4,175 | 87,800 |
| 38 | 4,275 | 92,075 |
| 39 | 4,375 | 96,450 |
| 40 | 4,475 | 100,925 |
| 41 | 4,575 | 105,500 |
| 42 | 4,675 | 110,175 |
| 43 | 4,775 | 114,950 |
| 44 | 4,875 | 119,825 |
| 45 | 4,975 | 124,800 |
| 46 | 5,075 | 129,875 |
| 47 | 5,175 | 135,050 |
| 48 | 5,275 | 140,325 |
| 49 | 5,375 | 145,700 |
| 50 | 5,475 | 151,175 |
Future Battlepass seasons will continue on a regular cycle with refreshed progression and rewards.